Acceleration
0-100 km/h in 4.2 Seconds
Range
160 km between city and highway
Charging
0-80% in 30 minutes
Storage
37 Liter Capacity
Advanced anti-theft features include encrypted components, keyless operation, and remote tracking for peace of mind.
Motor
VCU
Battery
Get noticed, day and night.
Designed to look good and save lives; smart lighting to optimize visibility.
Your safety is our priority.
Advanced security features to protect what matters most.
Specifications of Auper 600CE
Acceleration (0-100 km/h) | 4.2s |
Base Battery (City/Highway)* | 100km |
Extended Battery (City/Highway)* | 160km |
Base Battery Capacity | 6.05 kWh |
Extended Battery Capacity | 9.07 kWh |
Fast Charging (6.6 kW Charger) | 30 min (80%) |
Charger | 6.6kW (220V), 3.3kW (110V), Type 2 Charging Port |
Motor Torque | 120Nm (12.24kgf.m) |
Wheel Torque | 612Nm (62.4kgf.m) |
Power | 48 kW (65.3 hp) |
Maximum Speed | 150km/h |
Internal Storage Capacity | 37L |
Wheelbase | 1380mm |
Front Tire | 110/70-17 |
Rear Tire | 150/60-17 |
Rear Disc | 230mm, ABS with Single-Piston Floating Caliper |
Front Disc | 320mm, ABS with Radial Two-Piston Bolted Caliper |
Ground Clearance | 150mm |
Transmission | Belt Drive |
Front Suspension | Inverted Telescopic Fork |
Rear Suspension | Monoshock |
Lighting System | LED |
Instrument Panel | 7" TFT Display |
Seat Height | 800 mm |
Vehicle Weight | 140 kg |
*Tests performed using SAE J2982: 50% city and 50% highway (constant speed of 113 km/h).